Territories, number and density of population by administrative regions of Baku
| Names of regions |
Territory, thsd sq. km |
Population, thsd person | Population density for 01.01.2014 (per 1 sq.km. per person) |
|
| On the basis of population census 2009 | For 01.01.2014 | |||
| Baku city - total: | 2,14 | 2045,8 | 2181,8 | 1020 |
| of which | ||||
| Binagadi region | 0,17 | 238,5 | 255,1 | 1501 |
| Garadagh region | 1,08 | 107,4 | 116,6 | 108 |
| Khazarregion | 0,37 | 151,2 | 160,2 | 433 |
| Sabayel region | 0,03 | 90,2 | 96,1 | 3203 |
| Sabunchu region | 0,24 | 220,5 | 234,1 | 975 |
| Surakhny region | 0,12 | 196,6 | 210,2 | 1752 |
| Narimanov region | 0,02 | 161,2 | 171,9 | 8595 |
| Nasimi region | 0,01 | 208,1 | 217,1 | 217,1 |
| Nizami region | 0,02 | 177,8 | 192,4 | 9620 |
| Pirallahi region | 0,03 | 17,5 | 18,4 | 613 |
| Khatai region | 0,03 | 244,9 | 267,2 | 8907 |
| Yasamal region | 0,02 | 231,9 | 242,5 | 12125 |

